三天直达服务费率表-美国出口
Documents up to 4.0 LB | 中国大陆 澳门台湾 | 中国香港 | |||||||||||||||
LB | Zone A | Zone B | Zone C | Zone D | Zone E | Zone F | Zone G | Zone H | Zone I | Zone J | Zone K | Zone L | Zone M | Zone N | Zone O | Zone P | |
1 | 37.78 | 35.14 | 43.45 | 49.41 | 77.51 | 41.85 | 46.56 | 41.99 | 82.34 | 79.57 | 38.49 | 59.11 | 49.96 | 87.51 | 30.82 | 35.45 | |
2 | 40.15 | 37.26 | 45.33 | 50.37 | 91.85 | 44.84 | 49.82 | 44.95 | 88.83 | 91.98 | 42.70 | 77.03 | 53.42 | 106.94 | 38.38 | 49.31 | |
3 | 48.94 | 50.89 | 61.49 | 74.95 | 115.29 | 65.95 | 71.39 | 68.07 | 120.50 | 103.38 | 57.69 | 97.46 | 72.26 | 130.74 | 49.52 | 58.46 | |
4 | 53.74 | 56.05 | 77.54 | 87.62 | 137.36 | 80.28 | 78.39 | 77.52 | 137.15 | 121.28 | 70.15 | 116.27 | 85.73 | 153.64 | 57.27 | 66.75 | |
Non-documents from 1.0 LB & Documents from 5 LB | |||||||||||||||||
LB | Zone A | Zone B | Zone C | Zone D | Zone E | Zone F | Zone G | Zone H | Zone I | Zone J | Zone K | Zone L | Zone M | Zone N | Zone O | Zone P | |
1 | 42.02 | 41.03 | 53.98 | 63.41 | 90.74 | 52.95 | 55.25 | 50.95 | 94.96 | 93.26 | 51.71 | 68.59 | 56.98 | 98.61 | 42.70 | 43.91 | |
2 | 46.92 | 46.53 | 63.41 | 74.59 | 105.46 | 62.12 | 63.98 | 60.56 | 111.71 | 99.89 | 59.05 | 83.77 | 68.67 | 118.31 | 53.09 | 54.46 | |
3 | 51.72 | 54.73 | 73.30 | 82.77 | 120.42 | 72.28 | 72.07 | 70.45 | 129.35 | 106.52 | 68.09 | 100.28 | 79.16 | 138.03 | 58.40 | 60.15 | |
4 | 56.81 | 59.72 | 84.09 | 91.73 | 138.29 | 82.39 | 78.45 | 79.87 | 146.71 | 121.59 | 76.97 | 116.64 | 90.56 | 157.34 | 62.81 | 67.02 | |
5 | 61.38 | 66.42 | 95.96 | 97.74 | 153.74 | 97.93 | 92.09 | 89.10 | 160.37 | 133.20 | 78.62 | 132.96 | 101.19 | 176.73 | 66.07 | 76.07 | |
6 | 62.64 | 72.70 | 99.70 | 105.13 | 164.86 | 103.10 | 100.88 | 97.07 | 175.42 | 148.54 | 83.16 | 149.50 | 108.69 | 188.91 | 71.46 | 88.72 | |
7 | 64.62 | 78.95 | 105.32 | 114.79 | 176.12 | 108.27 | 108.03 | 105.24 | 190.67 | 162.76 | 86.56 | 165.28 | 117.10 | 201.08 | 75.93 | 100.93 | |
8 | 67.68 | 85.63 | 110.93 | 122.30 | 185.57 | 113.40 | 115.16 | 111.68 | 206.01 | 178.84 | 90.00 | 181.06 | 125.51 | 213.33 | 80.44 | 113.13 | |
9 | 70.15 | 90.01 | 113.27 | 129.84 | 195.14 | 114.23 | 121.70 | 116.09 | 221.40 | 197.52 | 93.49 | 196.88 | 133.94 | 225.51 | 84.94 | 125.39 | |
10 | 72.80 | 91.43 | 115.15 | 132.06 | 201.03 | 118.13 | 126.32 | 120.16 | 232.22 | 215.95 | 96.93 | 208.66 | 139.51 | 237.71 | 89.43 | 135.04 | |
11 | 76.31 | 95.27 | 120.79 | 139.70 | 216.04 | 123.75 | 134.52 | 125.67 | 246.96 | 233.95 | 102.41 | 223.18 | 148.60 | 253.62 | 94.91 | 145.61 | |
12 | 79.82 | 99.15 | 126.38 | 147.36 | 231.10 | 129.40 | 142.71 | 131.20 | 261.70 | 251.98 | 107.86 | 237.71 | 157.64 | 269.51 | 100.39 | 156.16 | |
13 | 83.32 | 102.97 | 132.00 | 155.00 | 246.13 | 135.02 | 150.92 | 136.68 | 276.49 | 269.99 | 113.31 | 252.25 | 166.73 | 285.42 | 105.84 | 166.73 | |
14 | 86.83 | 106.82 | 137.62 | 162.63 | 261.18 | 140.66 | 159.12 | 142.19 | 291.23 | 287.97 | 118.79 | 266.79 | 175.79 | 301.30 | 111.32 | 177.30 | |
15 | 90.34 | 110.69 | 143.21 | 170.29 | 276.24 | 146.29 | 167.28 | 147.70 | 305.98 | 306.01 | 124.24 | 281.31 | 184.86 | 317.22 | 116.80 | 187.87 | |
16 | 93.81 | 114.53 | 148.84 | 177.93 | 291.26 | 151.94 | 175.49 | 153.18 | 320.72 | 324.01 | 129.69 | 295.85 | 193.91 | 333.13 | 122.25 | 198.42 | |
17 | 97.32 | 118.39 | 154.46 | 185.57 | 306.32 | 157.56 | 183.69 | 158.70 | 335.46 | 342.01 | 135.18 | 310.39 | 203.00 | 349.00 | 127.73 | 208.99 | |
18 | 100.83 | 122.24 | 160.07 | 193.22 | 321.35 | 163.22 | 191.88 | 164.18 | 350.20 | 360.05 | 140.63 | 324.92 | 212.04 | 364.91 | 133.23 | 219.56 | |
19 | 104.33 | 126.11 | 165.69 | 200.86 | 336.40 | 168.84 | 200.09 | 169.69 | 364.94 | 378.03 | 146.08 | 339.44 | 221.13 | 380.80 | 138.71 | 230.11 | |
20 | 107.84 | 129.95 | 171.31 | 208.50 | 351.43 | 174.48 | 208.28 | 175.20 | 379.75 | 396.03 | 151.56 | 353.98 | 230.19 | 396.71 | 144.16 | 240.68 | |
21 | 110.82 | 132.87 | 177.11 | 214.39 | 362.91 | 180.31 | 215.02 | 180.51 | 391.92 | 406.90 | 156.00 | 364.22 | 238.01 | 409.63 | 148.63 | 247.98 | |
22 | 113.76 | 135.77 | 182.92 | 220.28 | 374.36 | 186.10 | 221.73 | 185.87 | 404.15 | 417.77 | 160.48 | 374.47 | 245.86 | 422.51 | 153.07 | 255.31 | |
23 | 116.74 | 138.68 | 188.75 | 226.14 | 385.81 | 191.93 | 228.42 | 191.21 | 416.38 | 428.64 | 164.95 | 384.74 | 253.70 | 435.44 | 157.52 | 262.62 | |
24 | 119.68 | 141.59 | 194.58 | 232.03 | 397.26 | 197.73 | 235.16 | 196.51 | 428.56 | 439.50 | 169.39 | 394.96 | 261.53 | 448.32 | 161.99 | 269.94 | |
25 | 122.66 | 144.51 | 200.37 | 237.92 | 408.71 | 203.54 | 241.86 | 201.85 | 440.78 | 450.37 | 173.86 | 405.22 | 269.37 | 461.24 | 166.43 | 277.28 | |
26 | 125.65 | 147.42 | 206.18 | 243.78 | 420.15 | 209.36 | 248.57 | 207.19 | 453.02 | 461.24 | 178.31 | 415.49 | 277.22 | 474.12 | 170.90 | 284.59 | |
27 | 128.60 | 150.30 | 212.01 | 249.67 | 431.60 | 215.16 | 255.31 | 212.55 | 465.24 | 472.11 | 182.78 | 425.71 | 285.06 | 487.04 | 175.34 | 291.91 | |
28 | 131.58 | 153.22 | 217.84 | 255.56 | 443.05 | 220.99 | 262.00 | 217.85 | 477.41 | 482.97 | 187.25 | 435.98 | 292.92 | 499.92 | 179.82 | 299.22 | |
29 | 134.52 | 156.13 | 223.67 | 261.42 | 454.50 | 226.82 | 268.74 | 223.19 | 489.65 | 493.84 | 191.69 | 446.23 | 300.76 | 512.85 | 184.26 | 306.54 | |
30 | 137.50 | 159.03 | 229.45 | 267.31 | 465.98 | 232.60 | 275.45 | 228.53 | 501.89 | 504.71 | 196.17 | 456.47 | 308.61 | 525.74 | 188.70 | 313.88 | |
31 | 140.47 | 161.94 | 235.27 | 273.20 | 477.43 | 238.42 | 282.15 | 233.84 | 514.06 | 515.58 | 200.61 | 466.72 | 316.43 | 538.65 | 193.17 | 321.19 | |
32 | 143.42 | 164.86 | 241.10 | 279.06 | 488.88 | 244.25 | 288.89 | 239.18 | 526.29 | 526.43 | 205.08 | 476.94 | 324.28 | 551.53 | 197.62 | 328.51 | |
33 | 146.40 | 167.77 | 246.93 | 284.95 | 500.33 | 250.05 | 295.58 | 244.53 | 538.52 | 537.30 | 209.55 | 487.21 | 332.12 | 564.45 | 202.09 | 335.82 | |
34 | 149.34 | 170.68 | 252.71 | 290.81 | 511.78 | 255.87 | 302.32 | 249.84 | 550.75 | 548.16 | 214.00 | 497.46 | 339.96 | 577.33 | 206.53 | 343.15 | |
35 | 152.32 | 173.60 | 258.54 | 296.70 | 523.23 | 261.69 | 309.03 | 255.18 | 562.92 | 559.03 | 218.47 | 507.70 | 347.79 | 590.26 | 211.00 | 350.48 | |
36 | 155.30 | 176.48 | 264.36 | 302.59 | 534.68 | 267.48 | 315.72 | 260.52 | 575.16 | 569.90 | 222.91 | 517.95 | 355.64 | 603.15 | 215.44 | 357.79 | |
37 | 158.24 | 179.39 | 270.19 | 308.43 | 546.13 | 273.31 | 322.47 | 265.86 | 587.38 | 580.77 | 227.38 | 528.22 | 363.48 | 616.06 | 219.92 | 365.12 | |
38 | 161.22 | 182.29 | 276.00 | 314.32 | 557.61 | 279.11 | 329.18 | 271.17 | 599.56 | 591.63 | 231.86 | 538.45 | 371.31 | 628.94 | 224.36 | 372.42 | |
39 | 164.16 | 185.20 | 281.80 | 320.21 | 569.06 | 284.93 | 335.87 | 276.52 | 611.79 | 602.50 | 236.30 | 548.71 | 379.15 | 641.86 | 228.80 | 379.75 | |
40 | 167.14 | 188.12 | 287.63 | 326.07 | 580.51 | 290.75 | 342.61 | 281.86 | 624.02 | 613.37 | 240.79 | 558.97 | 386.99 | 654.74 | 233.27 | 387.09 | |
41 | 170.08 | 191.03 | 293.45 | 331.96 | 591.96 | 296.54 | 349.30 | 287.17 | 636.25 | 624.24 | 245.21 | 569.19 | 394.82 | 667.66 | 237.71 | 394.40 | |
42 | 173.06 | 193.95 | 299.27 | 337.85 | 603.41 | 302.37 | 356.04 | 292.51 | 648.43 | 635.10 | 249.70 | 579.46 | 402.70 | 680.56 | 242.19 | 401.72 | |
43 | 176.04 | 196.86 | 305.06 | 343.71 | 614.86 | 308.20 | 362.75 | 297.85 | 660.67 | 645.97 | 254.17 | 589.71 | 410.54 | 693.47 | 246.63 | 409.03 | |
44 | 178.98 | 199.77 | 310.89 | 349.60 | 626.31 | 313.98 | 369.45 | 303.16 | 672.89 | 656.84 | 258.62 | 599.95 | 418.38 | 706.39 | 251.10 | 416.35 | |
45 | 181.96 | 202.66 | 316.72 | 355.49 | 637.76 | 319.80 | 376.19 | 308.50 | 685.13 | 667.71 | 263.09 | 610.20 | 426.21 | 719.27 | 255.54 | 423.69 | |
46 | 184.91 | 205.55 | 322.53 | 361.35 | 649.25 | 325.63 | 382.88 | 313.85 | 697.30 | 678.57 | 267.53 | 620.44 | 434.05 | 732.19 | 259.99 | 431.00 | |
47 | 187.90 | 208.47 | 328.36 | 367.24 | 660.70 | 331.43 | 389.59 | 319.19 | 709.52 | 689.42 | 272.00 | 630.69 | 441.90 | 745.07 | 264.46 | 438.32 | |
48 | 190.87 | 211.38 | 334.15 | 373.13 | 672.15 | 337.25 | 396.33 | 324.50 | 721.76 | 700.29 | 276.48 | 640.95 | 449.73 | 758.00 | 268.90 | 445.63 | |
49 | 193.82 | 214.29 | 339.98 | 378.99 | 683.60 | 343.04 | 403.03 | 329.84 | 733.93 | 711.16 | 280.92 | 651.18 | 457.57 | 770.88 | 273.37 | 452.95 | |
50 | 196.80 | 217.21 | 345.81 | 384.88 | 695.05 | 348.86 | 409.77 | 335.18 | 746.16 | 722.03 | 285.39 | 661.44 | 465.41 | 783.80 | 277.81 | 460.29 | |
51 | 198.58 | 219.32 | 350.89 | 391.10 | 705.54 | 354.31 | 416.51 | 340.70 | 758.06 | 735.26 | 291.17 | 670.16 | 473.00 | 795.58 | 283.58 | 466.72 | |
52 | 200.40 | 221.45 | 356.00 | 397.29 | 716.03 | 359.76 | 423.23 | 346.25 | 770.02 | 748.47 | 296.93 | 678.87 | 480.61 | 807.35 | 289.36 | 473.18 | |
53 | 202.18 | 223.56 | 361.05 | 403.52 | 726.55 | 365.21 | 430.01 | 351.79 | 781.92 | 761.70 | 302.72 | 687.58 | 488.19 | 819.13 | 295.11 | 479.63 | |
54 | 203.98 | 225.68 | 366.16 | 409.74 | 737.04 | 370.69 | 436.75 | 357.30 | 793.83 | 774.92 | 308.50 | 696.29 | 495.79 | 830.89 | 300.90 | 486.09 | |
55 | 205.79 | 227.79 | 371.24 | 415.93 | 747.53 | 376.13 | 443.50 | 362.86 | 805.79 | 788.18 | 314.26 | 705.00 | 503.39 | 842.67 | 306.65 | 492.52 | |
56 | 207.59 | 229.92 | 376.35 | 422.15 | 758.02 | 381.58 | 450.25 | 368.41 | 817.69 | 801.39 | 320.04 | 713.70 | 510.99 | 854.45 | 312.40 | 498.98 | |
57 | 209.40 | 232.06 | 381.43 | 428.37 | 768.54 | 387.02 | 456.99 | 373.92 | 829.58 | 814.62 | 325.82 | 722.41 | 518.57 | 866.22 | 318.18 | 505.45 | |
58 | 211.19 | 234.19 | 386.54 | 434.54 | 779.03 | 392.47 | 463.74 | 379.48 | 841.49 | 827.84 | 331.58 | 731.12 | 526.16 | 878.00 | 323.95 | 511.91 | |
59 | 212.97 | 236.30 | 391.62 | 440.76 | 789.52 | 397.92 | 470.48 | 385.02 | 853.45 | 841.07 | 337.37 | 739.82 | 533.77 | 889.78 | 329.69 | 518.33 | |
60 | 214.80 | 238.42 | 396.70 | 446.99 | 800.01 | 403.36 | 477.26 | 390.54 | 865.35 | 854.28 | 343.15 | 748.53 | 541.37 | 901.55 | 335.48 | 524.79 | |
61 | 216.58 | 240.53 | 401.78 | 453.17 | 810.50 | 408.81 | 484.00 | 396.10 | 877.26 | 867.49 | 348.94 | 757.26 | 548.93 | 913.33 | 341.24 | 531.25 | |
62 | 218.41 | 242.66 | 406.89 | 459.40 | 821.02 | 414.26 | 490.72 | 401.61 | 889.17 | 880.72 | 354.69 | 765.97 | 556.54 | 925.09 | 346.99 | 537.71 | |
63 | 220.19 | 244.77 | 411.99 | 465.62 | 831.51 | 419.71 | 497.50 | 407.15 | 901.12 | 893.94 | 360.47 | 774.68 | 564.15 | 936.87 | 352.77 | 544.13 | |
64 | 221.98 | 246.90 | 417.08 | 471.81 | 842.00 | 425.19 | 504.24 | 412.70 | 913.01 | 907.17 | 366.27 | 783.39 | 571.76 | 948.65 | 358.53 | 550.59 | |
65 | 223.79 | 249.01 | 422.18 | 478.03 | 852.48 | 430.64 | 510.99 | 418.23 | 924.92 | 920.38 | 372.02 | 792.11 | 579.32 | 960.42 | 364.28 | 557.05 | |
66 | 225.59 | 251.13 | 427.27 | 484.25 | 863.01 | 436.07 | 517.73 | 423.77 | 936.87 | 933.61 | 377.81 | 800.82 | 586.92 | 972.20 | 370.06 | 563.50 | |
67 | 227.40 | 253.24 | 432.34 | 490.44 | 873.50 | 441.52 | 524.48 | 429.31 | 948.78 | 946.83 | 383.59 | 809.50 | 594.53 | 983.97 | 375.83 | 569.96 | |
68 | 229.19 | 255.35 | 437.42 | 496.66 | 883.98 | 446.97 | 531.23 | 434.84 | 960.69 | 960.06 | 389.34 | 818.21 | 602.14 | 995.75 | 381.61 | 576.39 | |
69 | 230.97 | 257.51 | 442.53 | 502.88 | 894.47 | 452.42 | 537.97 | 440.39 | 972.59 | 973.27 | 395.14 | 826.92 | 609.73 | 1,007.53 | 387.36 | 582.86 | |
70 | 232.80 | 259.62 | 447.62 | 509.07 | 904.96 | 457.85 | 544.75 | 445.93 | 984.55 | 986.50 | 400.92 | 835.65 | 617.31 | 1,019.29 | 393.10 | 589.32 | |
71 | 234.61 | 261.62 | 452.88 | 515.36 | 916.32 | 463.13 | 550.34 | 450.65 | 995.73 | 996.93 | 406.70 | 843.08 | 625.07 | 1,030.73 | 398.16 | 594.83 | |
72 | 236.47 | 263.64 | 458.14 | 521.64 | 927.68 | 468.37 | 555.93 | 455.41 | 1,006.93 | 1,007.35 | 412.49 | 850.52 | 632.85 | 1,042.18 | 403.20 | 600.34 | |
73 | 238.28 | 265.66 | 463.40 | 527.92 | 939.02 | 473.65 | 561.53 | 460.14 | 1,018.13 | 1,017.78 | 418.27 | 857.92 | 640.62 | 1,053.61 | 408.26 | 605.82 | |
74 | 240.11 | 267.64 | 468.67 | 534.22 | 950.37 | 478.88 | 567.13 | 464.89 | 1,029.31 | 1,028.21 | 424.10 | 865.35 | 648.40 | 1,065.05 | 413.26 | 611.35 | |
75 | 241.97 | 269.66 | 473.93 | 540.51 | 961.73 | 484.16 | 572.76 | 469.62 | 1,040.57 | 1,038.68 | 429.88 | 872.79 | 656.16 | 1,076.48 | 418.30 | 616.86 | |
76 | 243.78 | 271.67 | 479.19 | 546.79 | 973.07 | 489.40 | 578.36 | 474.37 | 1,051.75 | 1,049.11 | 435.66 | 880.19 | 663.93 | 1,087.93 | 423.36 | 622.38 | |
77 | 245.64 | 273.69 | 484.45 | 553.08 | 984.42 | 494.68 | 583.95 | 479.10 | 1,062.95 | 1,059.53 | 441.46 | 887.62 | 671.74 | 1,099.37 | 428.40 | 627.91 | |
78 | 247.45 | 275.67 | 489.71 | 559.36 | 995.76 | 499.91 | 589.55 | 483.86 | 1,074.15 | 1,069.96 | 447.27 | 895.03 | 679.50 | 1,110.80 | 433.41 | 633.42 | |
79 | 249.31 | 277.70 | 494.94 | 565.66 | 1,007.09 | 505.18 | 595.15 | 488.57 | 1,085.33 | 1,080.39 | 453.06 | 902.46 | 687.28 | 1,122.23 | 438.46 | 638.93 | |
80 | 251.13 | 279.72 | 500.20 | 571.91 | 1,018.44 | 510.43 | 600.77 | 493.32 | 1,096.58 | 1,090.81 | 458.84 | 909.89 | 695.05 | 1,133.69 | 443.50 | 644.46 | |
81 | 252.95 | 281.70 | 505.46 | 578.20 | 1,029.78 | 515.70 | 606.38 | 498.05 | 1,107.78 | 1,101.26 | 464.64 | 917.30 | 702.83 | 1,145.12 | 448.56 | 649.94 | |
82 | 254.80 | 283.72 | 510.73 | 584.48 | 1,041.14 | 520.95 | 611.97 | 502.80 | 1,118.97 | 1,111.68 | 470.42 | 924.73 | 710.59 | 1,156.55 | 453.60 | 655.45 | |
83 | 256.61 | 285.74 | 515.99 | 590.77 | 1,052.49 | 526.18 | 617.56 | 507.56 | 1,130.16 | 1,122.11 | 476.25 | 932.16 | 718.36 | 1,167.99 | 458.61 | 660.96 | |
84 | 258.47 | 287.72 | 521.25 | 597.05 | 1,063.83 | 531.45 | 623.20 | 512.28 | 1,141.36 | 1,132.54 | 482.03 | 939.57 | 726.14 | 1,179.44 | 463.66 | 666.49 | |
85 | 260.30 | 289.74 | 526.51 | 603.35 | 1,075.19 | 536.70 | 628.79 | 517.04 | 1,152.60 | 1,142.96 | 487.81 | 947.00 | 733.90 | 1,190.87 | 468.70 | 672.01 | |
86 | 262.11 | 291.77 | 531.77 | 609.64 | 1,086.55 | 541.97 | 634.39 | 521.77 | 1,163.80 | 1,153.39 | 493.61 | 954.43 | 741.68 | 1,202.31 | 473.74 | 677.52 | |
87 | 263.97 | 293.75 | 537.03 | 615.92 | 1,097.89 | 547.20 | 639.99 | 526.52 | 1,174.98 | 1,163.83 | 499.39 | 961.84 | 749.45 | 1,213.74 | 478.77 | 683.05 | |
88 | 265.78 | 295.77 | 542.29 | 622.20 | 1,109.21 | 552.48 | 645.58 | 531.25 | 1,186.18 | 1,174.29 | 505.21 | 969.27 | 757.23 | 1,225.19 | 483.81 | 688.56 | |
89 | 267.64 | 297.79 | 547.55 | 628.46 | 1,120.55 | 557.72 | 651.22 | 536.00 | 1,197.38 | 1,184.72 | 510.99 | 976.70 | 764.99 | 1,236.63 | 488.86 | 694.07 | |
90 | 269.45 | 299.77 | 552.81 | 634.74 | 1,131.91 | 563.00 | 656.81 | 540.73 | 1,208.62 | 1,195.14 | 516.77 | 984.11 | 772.76 | 1,248.06 | 493.90 | 699.55 | |
91 | 271.31 | 301.79 | 558.07 | 641.04 | 1,143.26 | 568.23 | 662.40 | 545.49 | 1,219.82 | 1,205.57 | 522.57 | 991.54 | 780.54 | 1,259.50 | 498.91 | 705.08 | |
92 | 273.14 | 303.80 | 563.35 | 647.33 | 1,154.60 | 573.50 | 668.00 | 550.21 | 1,231.00 | 1,216.01 | 528.35 | 998.98 | 788.30 | 1,270.95 | 503.97 | 710.59 | |
93 | 274.95 | 305.82 | 568.61 | 653.61 | 1,165.96 | 578.75 | 673.60 | 554.97 | 1,242.20 | 1,226.44 | 534.18 | 1,006.38 | 796.08 | 1,282.38 | 509.01 | 716.11 | |
94 | 276.81 | 307.82 | 573.87 | 659.89 | 1,177.31 | 584.03 | 679.22 | 559.68 | 1,253.40 | 1,236.86 | 539.96 | 1,013.81 | 803.85 | 1,293.82 | 514.05 | 721.63 | |
95 | 278.62 | 309.83 | 579.13 | 666.18 | 1,188.65 | 589.25 | 684.83 | 564.43 | 1,264.58 | 1,247.29 | 545.75 | 1,021.25 | 811.63 | 1,305.25 | 519.10 | 727.15 | |
96 | 280.48 | 311.85 | 584.39 | 672.48 | 1,200.01 | 594.53 | 690.42 | 569.16 | 1,275.83 | 1,257.72 | 551.53 | 1,028.65 | 819.39 | 1,316.70 | 524.11 | 732.66 | |
97 | 282.30 | 313.83 | 589.65 | 678.76 | 1,211.32 | 599.78 | 696.01 | 573.91 | 1,287.03 | 1,268.14 | 557.35 | 1,036.08 | 827.16 | 1,328.13 | 529.15 | 738.19 | |
98 | 284.15 | 315.85 | 594.91 | 685.01 | 1,222.67 | 605.05 | 701.62 | 578.67 | 1,298.23 | 1,278.59 | 563.14 | 1,043.52 | 834.94 | 1,339.57 | 534.21 | 743.67 | |
99 | 285.97 | 317.87 | 600.14 | 691.30 | 1,234.03 | 610.28 | 707.24 | 583.40 | 1,309.41 | 1,289.01 | 568.92 | 1,050.92 | 842.70 | 1,351.00 | 539.25 | 749.18 | |
100 | 287.78 | 319.85 | 605.40 | 697.58 | 1,245.37 | 615.56 | 712.85 | 588.15 | 1,320.61 | 1,299.47 | 574.72 | 1,058.35 | 850.48 | 1,362.45 | 544.27 | 754.69 | |
101 | 290.60 | 322.76 | 611.08 | 704.58 | 1,257.39 | 621.04 | 720.06 | 593.95 | 1,333.93 | 1,310.90 | 580.67 | 1,068.42 | 859.05 | 1,374.90 | 549.85 | 759.78 | |
102 | 293.42 | 325.68 | 616.79 | 711.52 | 1,269.40 | 626.52 | 727.26 | 599.78 | 1,347.19 | 1,322.39 | 586.62 | 1,078.43 | 867.64 | 1,387.31 | 555.44 | 764.85 | |
103 | 296.23 | 328.59 | 622.47 | 718.50 | 1,281.40 | 632.03 | 734.47 | 605.60 | 1,360.47 | 1,333.85 | 592.61 | 1,088.50 | 876.22 | 1,399.72 | 560.98 | 769.94 | |
104 | 299.05 | 331.51 | 628.16 | 725.45 | 1,293.42 | 637.51 | 741.70 | 611.42 | 1,373.79 | 1,345.29 | 598.56 | 1,098.56 | 884.79 | 1,412.18 | 566.57 | 774.98 | |
105 | 301.85 | 334.42 | 633.86 | 732.41 | 1,305.44 | 642.99 | 748.90 | 617.24 | 1,387.06 | 1,356.77 | 604.52 | 1,108.58 | 893.34 | 1,424.59 | 572.12 | 780.07 | |
106 | 304.67 | 337.33 | 639.54 | 739.38 | 1,317.44 | 648.51 | 756.11 | 623.04 | 1,400.32 | 1,368.23 | 610.47 | 1,118.64 | 901.92 | 1,437.03 | 577.71 | 785.14 | |
107 | 307.49 | 340.25 | 645.20 | 746.33 | 1,329.46 | 653.99 | 763.34 | 628.87 | 1,413.59 | 1,379.67 | 616.42 | 1,128.71 | 910.49 | 1,449.44 | 583.25 | 790.22 | |
108 | 310.29 | 343.11 | 650.90 | 753.31 | 1,341.47 | 659.47 | 770.54 | 634.69 | 1,426.92 | 1,391.15 | 622.38 | 1,138.76 | 919.08 | 1,461.90 | 588.85 | 795.31 | |
109 | 313.11 | 346.03 | 656.59 | 760.27 | 1,353.48 | 664.95 | 777.75 | 640.52 | 1,440.18 | 1,402.62 | 628.33 | 1,148.79 | 927.66 | 1,474.31 | 594.42 | 800.35 | |
110 | 315.91 | 348.94 | 662.29 | 767.25 | 1,365.49 | 670.46 | 784.98 | 646.33 | 1,453.44 | 1,414.05 | 634.33 | 1,158.84 | 936.20 | 1,486.72 | 599.98 | 805.44 | |
111 | 318.73 | 351.86 | 667.97 | 774.19 | 1,377.51 | 675.94 | 792.16 | 652.13 | 1,466.72 | 1,425.53 | 640.28 | 1,168.90 | 944.78 | 1,499.16 | 605.56 | 810.51 | |
112 | 321.54 | 354.77 | 673.66 | 781.17 | 1,389.51 | 681.42 | 799.39 | 657.96 | 1,480.04 | 1,437.00 | 646.24 | 1,178.93 | 953.36 | 1,511.59 | 611.12 | 815.60 | |
113 | 324.36 | 357.68 | 679.36 | 788.13 | 1,401.50 | 686.95 | 806.62 | 663.78 | 1,493.30 | 1,448.43 | 652.19 | 1,188.98 | 961.93 | 1,524.03 | 616.69 | 820.64 | |
114 | 327.17 | 360.60 | 685.05 | 795.11 | 1,413.52 | 692.43 | 813.80 | 669.61 | 1,506.58 | 1,459.91 | 658.15 | 1,199.05 | 970.52 | 1,536.44 | 622.28 | 825.73 | |
115 | 329.98 | 363.51 | 690.70 | 802.05 | 1,425.52 | 697.91 | 821.03 | 675.44 | 1,519.84 | 1,471.38 | 664.10 | 1,209.06 | 979.10 | 1,548.86 | 627.83 | 830.80 | |
116 | 332.80 | 366.41 | 696.40 | 809.03 | 1,437.53 | 703.38 | 828.26 | 681.25 | 1,533.17 | 1,482.82 | 670.05 | 1,219.13 | 987.64 | 1,561.31 | 633.42 | 835.88 | |
117 | 335.60 | 369.32 | 702.09 | 815.99 | 1,449.55 | 708.91 | 835.44 | 687.05 | 1,546.43 | 1,494.30 | 676.04 | 1,229.19 | 996.22 | 1,573.72 | 638.96 | 840.96 | |
118 | 338.42 | 372.20 | 707.77 | 822.94 | 1,461.55 | 714.39 | 842.67 | 692.87 | 1,559.71 | 1,505.76 | 681.99 | 1,239.21 | 1,004.80 | 1,586.17 | 644.55 | 846.01 | |
119 | 341.24 | 375.12 | 713.48 | 829.91 | 1,473.57 | 719.87 | 849.90 | 698.70 | 1,573.02 | 1,517.20 | 687.96 | 1,249.27 | 1,013.37 | 1,598.58 | 650.10 | 851.08 | |
120 | 344.04 | 378.03 | 719.16 | 836.86 | 1,485.59 | 725.38 | 857.08 | 704.53 | 1,586.29 | 1,528.68 | 693.91 | 1,259.34 | 1,021.95 | 1,611.00 | 655.69 | 856.17 | |
121 | 346.86 | 380.95 | 724.86 | 843.85 | 1,497.59 | 730.86 | 864.31 | 710.36 | 1,599.55 | 1,540.15 | 699.87 | 1,269.39 | 1,030.54 | 1,623.45 | 661.28 | 861.24 | |
122 | 349.67 | 383.86 | 730.55 | 850.80 | 1,509.61 | 736.34 | 871.53 | 716.14 | 1,612.83 | 1,551.58 | 705.82 | 1,279.42 | 1,039.07 | 1,635.86 | 666.82 | 866.33 | |
123 | 352.49 | 386.77 | 736.20 | 857.78 | 1,521.62 | 741.83 | 878.76 | 721.96 | 1,626.14 | 1,563.06 | 711.77 | 1,289.48 | 1,047.66 | 1,648.30 | 672.41 | 871.37 | |
124 | 355.29 | 389.67 | 741.90 | 864.72 | 1,533.62 | 747.34 | 885.95 | 727.79 | 1,639.42 | 1,574.53 | 717.73 | 1,299.53 | 1,056.24 | 1,660.73 | 677.96 | 876.46 | |
